<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 9:27 pm by All in One SEO v4.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.adaeconomics.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ADA Economics | London based Independent research company</title>
		<link><![CDATA[https://www.adaeconomics.com]]></link>
		<description><![CDATA[ADA Economics | London based Independent research company]]></description>
		<lastBuildDate><![CDATA[Wed, 20 Mar 2024 14:06:53 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.adaeconomics.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.adaeconomics.com/]]></guid>
			<link><![CDATA[https://www.adaeconomics.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 20 Mar 2024 14:06:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.adaeconomics.com/recent-reports/]]></guid>
			<link><![CDATA[https://www.adaeconomics.com/recent-reports/]]></link>
			<title>Recent Reports</title>
			<pubDate><![CDATA[Mon, 13 May 2024 17:51:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.adaeconomics.com/about-us/]]></guid>
			<link><![CDATA[https://www.adaeconomics.com/about-us/]]></link>
			<title>About us</title>
			<pubDate><![CDATA[Wed, 20 Mar 2024 13:37:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.adaeconomics.com/politics/election-european-parlament/]]></guid>
			<link><![CDATA[https://www.adaeconomics.com/politics/election-european-parlament/]]></link>
			<title>Election: European Parliament &#8211; can the EU solve its autocrat problem?</title>
			<pubDate><![CDATA[Tue, 31 May 2022 09:18:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.adaeconomics.com/the-business-cycle/the-fed-is-fooling-you/]]></guid>
			<link><![CDATA[https://www.adaeconomics.com/the-business-cycle/the-fed-is-fooling-you/]]></link>
			<title>FED is fooling you</title>
			<pubDate><![CDATA[Tue, 31 May 2022 09:13:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.adaeconomics.com/the-business-cycle/inflation-the-eurozone/]]></guid>
			<link><![CDATA[https://www.adaeconomics.com/the-business-cycle/inflation-the-eurozone/]]></link>
			<title>Inflation in the Eurozone: is it mis-measured?</title>
			<pubDate><![CDATA[Tue, 31 May 2022 08:35:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.adaeconomics.com/politica/can-the-eu-solve-its-autocrat-problem/]]></guid>
			<link><![CDATA[https://www.adaeconomics.com/politica/can-the-eu-solve-its-autocrat-problem/]]></link>
			<title>Can the EU solve its autocrat problem?</title>
			<pubDate><![CDATA[Tue, 01 Feb 2022 16:09:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.adaeconomics.com/il-ciclo-economico/mis-measuring-inflation/]]></guid>
			<link><![CDATA[https://www.adaeconomics.com/il-ciclo-economico/mis-measuring-inflation/]]></link>
			<title>Mis-measuring inflation</title>
			<pubDate><![CDATA[Tue, 01 Feb 2022 16:09:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.adaeconomics.com/il-ciclo-economico/the-new-normal/]]></guid>
			<link><![CDATA[https://www.adaeconomics.com/il-ciclo-economico/the-new-normal/]]></link>
			<title>The new normal: infinite QE and higher rates</title>
			<pubDate><![CDATA[Tue, 01 Feb 2022 16:08:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.adaeconomics.com/il-ciclo-economico/the-roller-coaster-business-cycle/]]></guid>
			<link><![CDATA[https://www.adaeconomics.com/il-ciclo-economico/the-roller-coaster-business-cycle/]]></link>
			<title>The roller coaster business cycle</title>
			<pubDate><![CDATA[Tue, 01 Feb 2022 16:08:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.adaeconomics.com/the-business-cycle/bitcoin-long-term-direction/]]></guid>
			<link><![CDATA[https://www.adaeconomics.com/the-business-cycle/bitcoin-long-term-direction/]]></link>
			<title>Bitcoin long-term direction: a macro fundamentals contribution</title>
			<pubDate><![CDATA[Tue, 01 Feb 2022 15:37:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.adaeconomics.com/cookie-policy/]]></guid>
			<link><![CDATA[https://www.adaeconomics.com/cookie-policy/]]></link>
			<title>Cookie Policy</title>
			<pubDate><![CDATA[Tue, 01 Feb 2022 15:11:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.adaeconomics.com/contact/]]></guid>
			<link><![CDATA[https://www.adaeconomics.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Thu, 25 May 2023 19:24:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.adaeconomics.com/politica/interview-with-roman-chlupaty-about-the-ukrainian-russian-wars-impact/]]></guid>
			<link><![CDATA[https://www.adaeconomics.com/politica/interview-with-roman-chlupaty-about-the-ukrainian-russian-wars-impact/]]></link>
			<title>Interview with Roman Chlupaty, about the Ukrainian-Russian war&#8217;s impact</title>
			<pubDate><![CDATA[Fri, 26 May 2023 10:20:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.adaeconomics.com/digitalisation/digitalisation-data-risk/]]></guid>
			<link><![CDATA[https://www.adaeconomics.com/digitalisation/digitalisation-data-risk/]]></link>
			<title>Digitalisation: how data shape risk-taking behaviour and what it means for public policy</title>
			<pubDate><![CDATA[Fri, 14 Jul 2023 10:20:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.adaeconomics.com/politics/change-in-europe-brexit/]]></guid>
			<link><![CDATA[https://www.adaeconomics.com/politics/change-in-europe-brexit/]]></link>
			<title>A Changing Europe Monitor &#8211; Brexit: Now or never</title>
			<pubDate><![CDATA[Tue, 01 Feb 2022 08:45:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.adaeconomics.com/politics/uk-politics-brexit-confusing/]]></guid>
			<link><![CDATA[https://www.adaeconomics.com/politics/uk-politics-brexit-confusing/]]></link>
			<title>Politics &#8211; UK: Brexit, as disorderly as it gets</title>
			<pubDate><![CDATA[Tue, 01 Feb 2022 08:44:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.adaeconomics.com/the-business-cycle/russia-inflation-and-human-creativity/]]></guid>
			<link><![CDATA[https://www.adaeconomics.com/the-business-cycle/russia-inflation-and-human-creativity/]]></link>
			<title>Russia, inflation and human creativity</title>
			<pubDate><![CDATA[Thu, 26 May 2022 09:19:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.adaeconomics.com/politics/politics-russia/]]></guid>
			<link><![CDATA[https://www.adaeconomics.com/politics/politics-russia/]]></link>
			<title>Politics &#8211; Russia: Globally assertive, improving locally</title>
			<pubDate><![CDATA[Tue, 01 Feb 2022 08:42:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.adaeconomics.com/the-business-cycle/stock-market-nyse-dax/]]></guid>
			<link><![CDATA[https://www.adaeconomics.com/the-business-cycle/stock-market-nyse-dax/]]></link>
			<title>Stock market models: NYSE &#038; DAX</title>
			<pubDate><![CDATA[Tue, 01 Feb 2022 08:29:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.adaeconomics.com/the-business-cycle/real-estate-prices-what-is-happening/]]></guid>
			<link><![CDATA[https://www.adaeconomics.com/the-business-cycle/real-estate-prices-what-is-happening/]]></link>
			<title>House prices: negative across the board</title>
			<pubDate><![CDATA[Tue, 01 Feb 2022 08:25:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.adaeconomics.com/politics/turn-off-the-noise/]]></guid>
			<link><![CDATA[https://www.adaeconomics.com/politics/turn-off-the-noise/]]></link>
			<title>Build back better: turn off the noise</title>
			<pubDate><![CDATA[Tue, 01 Feb 2022 08:20:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.adaeconomics.com/politics/ecb-the-judgment-of-the-economic-situation/]]></guid>
			<link><![CDATA[https://www.adaeconomics.com/politics/ecb-the-judgment-of-the-economic-situation/]]></link>
			<title>The ECB prefers to duck rather than lead </title>
			<pubDate><![CDATA[Tue, 01 Feb 2022 08:19:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.adaeconomics.com/the-business-cycle/eurozone-pmi/]]></guid>
			<link><![CDATA[https://www.adaeconomics.com/the-business-cycle/eurozone-pmi/]]></link>
			<title>Keep your eyes on the trend, not the noise</title>
			<pubDate><![CDATA[Tue, 01 Feb 2022 07:25:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.adaeconomics.com/the-business-cycle/underestimating-inflation/]]></guid>
			<link><![CDATA[https://www.adaeconomics.com/the-business-cycle/underestimating-inflation/]]></link>
			<title>Underestimating inflation for two decades</title>
			<pubDate><![CDATA[Tue, 01 Feb 2022 02:52:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.adaeconomics.com/idee-di-crescita/families-work-life-balance-utopia-or-potential-reality/]]></guid>
			<link><![CDATA[https://www.adaeconomics.com/idee-di-crescita/families-work-life-balance-utopia-or-potential-reality/]]></link>
			<title>Families &#038; work-life balance: Dream or reality?</title>
			<pubDate><![CDATA[Tue, 01 Feb 2022 02:40:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.adaeconomics.com/the-business-cycle/russian-ruble-remains-stable-usd-rub/]]></guid>
			<link><![CDATA[https://www.adaeconomics.com/the-business-cycle/russian-ruble-remains-stable-usd-rub/]]></link>
			<title>Russia: the RUB remains stable</title>
			<pubDate><![CDATA[Tue, 01 Feb 2022 01:22:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.adaeconomics.com/il-ciclo-economico/housing-market-build-back-better-for-the-long-term/]]></guid>
			<link><![CDATA[https://www.adaeconomics.com/il-ciclo-economico/housing-market-build-back-better-for-the-long-term/]]></link>
			<title>Housing market: build back better for the long-term</title>
			<pubDate><![CDATA[Tue, 01 Feb 2022 00:53:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.adaeconomics.com/the-business-cycle/eu-recovery-fund/]]></guid>
			<link><![CDATA[https://www.adaeconomics.com/the-business-cycle/eu-recovery-fund/]]></link>
			<title>Live: EU Recovery Fund &#8211; Raffaella Tenconi @ Finanza Now (04/08/20)</title>
			<pubDate><![CDATA[Mon, 31 Jan 2022 22:57:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.adaeconomics.com/il-ciclo-economico/eurozone-wage-convergence-the-continuing-decline-of-italy/]]></guid>
			<link><![CDATA[https://www.adaeconomics.com/il-ciclo-economico/eurozone-wage-convergence-the-continuing-decline-of-italy/]]></link>
			<title>Eurozone: Wage convergence &amp; the continuing decline of Italy</title>
			<pubDate><![CDATA[Mon, 31 Jan 2022 22:53:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.adaeconomics.com/the-business-cycle/eurozone-wage-convergence/]]></guid>
			<link><![CDATA[https://www.adaeconomics.com/the-business-cycle/eurozone-wage-convergence/]]></link>
			<title>Eurozone: Wage convergence &#038; the continuing decline of Italy</title>
			<pubDate><![CDATA[Mon, 31 Jan 2022 22:52:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.adaeconomics.com/il-ciclo-economico/the-next-decade-the-inflation-cost-of-qe/]]></guid>
			<link><![CDATA[https://www.adaeconomics.com/il-ciclo-economico/the-next-decade-the-inflation-cost-of-qe/]]></link>
			<title>The next decade: the inflation cost of QE</title>
			<pubDate><![CDATA[Mon, 31 Jan 2022 22:40:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.adaeconomics.com/the-business-cycle/structural-changes/]]></guid>
			<link><![CDATA[https://www.adaeconomics.com/the-business-cycle/structural-changes/]]></link>
			<title>The structural change that genuinely changes everything</title>
			<pubDate><![CDATA[Mon, 31 Jan 2022 22:01:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.adaeconomics.com/growth-ideas/new-cooperation-with-links-analytics/]]></guid>
			<link><![CDATA[https://www.adaeconomics.com/growth-ideas/new-cooperation-with-links-analytics/]]></link>
			<title>ADA&#8217;s NEW cooperation with LINKS Analytics</title>
			<pubDate><![CDATA[Mon, 31 Jan 2022 19:26:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.adaeconomics.com/the-business-cycle/wintrade-global-virtual-summit-awards/]]></guid>
			<link><![CDATA[https://www.adaeconomics.com/the-business-cycle/wintrade-global-virtual-summit-awards/]]></link>
			<title>The empowering WinTrade Global Summit &#038; Award Ceremony &#8211; Join us live online!</title>
			<pubDate><![CDATA[Mon, 31 Jan 2022 19:21:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.adaeconomics.com/politics/eurobarometer-eu-public-opinion/]]></guid>
			<link><![CDATA[https://www.adaeconomics.com/politics/eurobarometer-eu-public-opinion/]]></link>
			<title>Eurobarometer: how much trust does the EU hold?</title>
			<pubDate><![CDATA[Mon, 31 Jan 2022 17:55:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.adaeconomics.com/il-ciclo-economico/us-senate-race-it-is-not-over-yet/]]></guid>
			<link><![CDATA[https://www.adaeconomics.com/il-ciclo-economico/us-senate-race-it-is-not-over-yet/]]></link>
			<title>US Senate race: it is not over yet</title>
			<pubDate><![CDATA[Mon, 31 Jan 2022 16:11:13 +0000]]></pubDate>
		</item>
				</channel>
</rss>
